Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 14 | 13 | 9 | 279 | 5843 | 243 | 361 | 389 | 676 |
Feb 2023 | 21 | 14 | 8 | 7 | 266 | 5349 | 209 | 250 | 414 | 590 |
Jan 2023 | 65 | 46 | 44 | 5 | 244 | 103012 | 184 | 1384 | 1452 | 2029 |
Dec 2022 | 21 | 14 | 9 | 6 | 239 | 6646 | 206 | 288 | 435 | 662 |
Nov 2022 | 13 | 9 | 5 | 4 | 187 | 3341 | 128 | 170 | 288 | 403 |
Oct 2022 | 13 | 8 | 5 | 4 | 183 | 2602 | 127 | 165 | 261 | 411 |
Sep 2022 | 12 | 10 | 5 | 4 | 196 | 4372 | 141 | 175 | 316 | 374 |
Aug 2022 | 5 | 5 | 2 | 1 | 81 | 1206 | 58 | 62 | 163 | 171 |
Jul 2022 | 7 | 7 | 3 | 3 | 146 | 1870 | 94 | 106 | 240 | 243 |
Jun 2022 | 5 | 4 | 2 | 1 | 60 | 883 | 49 | 64 | 148 | 152 |
May 2022 | 7 | 6 | 2 | 2 | 74 | 1208 | 70 | 70 | 215 | 218 |
Apr 2022 | 12 | 12 | 6 | 5 | 156 | 2625 | 174 | 206 | 363 | 367 |
Totals | 138957 | 1683 | 3301 | 4684 | 6296 | |||||
Generated by Webalizer Version 2.23 |