Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 604 | 31 | 118 | 19 | 187 | 5099 | 156 | 944 | 251 | 4834 |
Apr 2025 | 253 | 35 | 72 | 21 | 582 | 16877 | 659 | 2167 | 1062 | 7604 |
Mar 2025 | 164 | 27 | 47 | 15 | 459 | 15945 | 475 | 1472 | 841 | 5107 |
Feb 2025 | 138 | 28 | 45 | 15 | 390 | 12157 | 434 | 1272 | 792 | 3889 |
Jan 2025 | 82 | 19 | 23 | 11 | 379 | 9664 | 360 | 714 | 600 | 2567 |
Dec 2024 | 73 | 20 | 35 | 12 | 370 | 13036 | 398 | 1092 | 632 | 2279 |
Nov 2024 | 71 | 15 | 23 | 9 | 352 | 8366 | 292 | 709 | 463 | 2141 |
Oct 2024 | 97 | 12 | 34 | 8 | 329 | 7369 | 260 | 1069 | 396 | 3013 |
Sep 2024 | 21 | 12 | 11 | 7 | 319 | 4658 | 226 | 331 | 383 | 652 |
Aug 2024 | 88 | 14 | 36 | 8 | 332 | 8633 | 251 | 1119 | 436 | 2730 |
Jul 2024 | 40 | 19 | 23 | 10 | 353 | 11053 | 326 | 743 | 600 | 1243 |
Jun 2024 | 34 | 21 | 20 | 11 | 403 | 11407 | 348 | 608 | 632 | 1046 |
Totals | 124264 | 4185 | 12240 | 7088 | 37105 | |||||
Generated by Webalizer Version 2.23 |